• Please go to our Discord or SteamRep for trading. Bans and appeals go HERE

OktoBSD

Scarcely Lethal Noob
Skial US 1, 2FORT+, 91.216.250.10:27015
Since the beginning of April, this server has been experiencing constant drops in connection speed, in particular packet loss. At one point in the game, you can completely lose the connection and you just move in one tick, which does not allow you to play normally at all, a lot of packet loss, a lot of invisible missiles and deaths. When I die, I don't even see death, the game just freezes on loss of connection and is restored when I'm on spawn.
There is no such problem on EU and other servers, can you tell me when you will fix it?
I can't put this thread to tech issues cause "insufficient privileges"
 

Attachments

  • 2026-04-28_202855.avif
    2026-04-28_202855.avif
    82.9 KB · Views: 17
  • 2026-04-28_202922.avif
    2026-04-28_202922.avif
    83.7 KB · Views: 16
  • Like
Reactions: NightWolf
https://www.skial.com/form/report-technical-issue.6/select
 
https://www.skial.com/form/report-technical-issue.6/select
 

Attachments

  • 2026-04-28_231802.png
    2026-04-28_231802.png
    39.4 KB · Views: 27
  • us.TXT
    us.TXT
    1.6 KB · Views: 9
This is a problem with your ISP. There are lots of Europeans on our US server, including Russians, that are playing without lag.

They are announcing your IP through "TransTeleCom" which is congested.

I can ask our host if they can bypass the problem, but they probably won't do it since it is on your ISP's side.

Code:
 Host                                                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
 2. AS3356        ae75.edge1.dallas2.level3.net                            0.0%   323    1.3   4.3   1.0  74.0   7.5
 3. AS3356        ae1.3111.ear5.lon2.neo.colt.net                         90.3%   322  108.2 107.8 107.8 108.2   0.1
 4. AS3356        CHINA-TELEC.ear5.London2.Level3.net                      0.0%   322  125.9 117.7 116.6 150.3   3.9
 5. AS???         185.75.175.73                                            0.0%   322  115.5 116.3 115.5 144.3   3.5
 6. AS23764       DE.FRK.CTGNet                                            0.0%   322  114.7 116.7 114.7 170.5   8.2
 7. AS20485       frt02rb.transtelecom.net                                10.6%   322  118.2 119.1 117.9 150.3   3.1
 8. AS20485       tmn06rb.transtelecom.net                                11.8%   322  181.2 181.2 180.9 185.4   0.5
 9. AS20485       Metroset-gw.transtelecom.net                            10.6%   322  179.3 179.8 179.2 207.2   2.6
10. AS50923       bng5.sg.metro-set.ru                                     9.7%   322  189.2 189.6 188.9 210.2   2.2
11. AS50923       dhcp-29-108-143-37.metro86.ru                            7.5%   322  192.5 192.4 192.2 197.1   0.6
 
This is a problem with your ISP. There are lots of Europeans on our US server, including Russians, that are playing without lag.

They are announcing your IP through "TransTeleCom" which is congested.

I can ask our host if they can bypass the problem, but they probably won't do it since it is on your ISP's side.

Code:
 Host                                                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
 2. AS3356        ae75.edge1.dallas2.level3.net                            0.0%   323    1.3   4.3   1.0  74.0   7.5
 3. AS3356        ae1.3111.ear5.lon2.neo.colt.net                         90.3%   322  108.2 107.8 107.8 108.2   0.1
 4. AS3356        CHINA-TELEC.ear5.London2.Level3.net                      0.0%   322  125.9 117.7 116.6 150.3   3.9
 5. AS???         185.75.175.73                                            0.0%   322  115.5 116.3 115.5 144.3   3.5
 6. AS23764       DE.FRK.CTGNet                                            0.0%   322  114.7 116.7 114.7 170.5   8.2
 7. AS20485       frt02rb.transtelecom.net                                10.6%   322  118.2 119.1 117.9 150.3   3.1
 8. AS20485       tmn06rb.transtelecom.net                                11.8%   322  181.2 181.2 180.9 185.4   0.5
 9. AS20485       Metroset-gw.transtelecom.net                            10.6%   322  179.3 179.8 179.2 207.2   2.6
10. AS50923       bng5.sg.metro-set.ru                                     9.7%   322  189.2 189.6 188.9 210.2   2.2
11. AS50923       dhcp-29-108-143-37.metro86.ru                            7.5%   322  192.5 192.4 192.2 197.1   0.6
My ISP answered to me:
"The situation is not of a similar nature, since during backtracking, a different route is selected, is it possible to backtrace to the external address: 178.208.238.26 ?"
If you can do the trace to this IP, I will appreciate it
 
I can't do it, that ip has ping blocked. 37.143.108.29 is also in their ip and also an ip you used before. There's no need for me to ping another ip.