MrLupin

Spectacularly Lethal Soldier
Contributor
Looks like the VSH US Server just keeps spiking every few minutes regardless of network settings.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 63 | 63 | 0 | 0 | 1 | 0 |

| 10.134.92.1 - 0 | 63 | 63 | 7 | 13 | 38 | 12 |

| 100.120.108.54 - 0 | 63 | 63 | 7 | 15 | 39 | 13 |

| 100.120.108.0 - 0 | 63 | 63 | 7 | 16 | 39 | 39 |

| 68.1.4.254 - 0 | 63 | 63 | 12 | 21 | 57 | 17 |

| ae9.cr4-lax1.ip4.gtt.net - 0 | 63 | 63 | 19 | 29 | 59 | 30 |

| ae14.cr5-lax2.ip4.gtt.net - 0 | 63 | 63 | 18 | 27 | 81 | 24 |

| as20473-gw.lax20.ip4.gtt.net - 0 | 63 | 63 | 19 | 30 | 52 | 24 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| 91.216.250.14 - 0 | 63 | 63 | 39 | 46 | 71 | 44 |

|________________________________________________|______|______|______|______|______|______|
 

Bottiger

Administrator
That indicates a problem with your own network.


| 91.216.250.14 - 0 | 63 | 63 | 39 | 46 | 71 | 44 |

difference between min and max ping is 71-39 = 32

| 10.134.92.1 - 0 | 63 | 63 | 7 | 13 | 38 | 12 |

difference here inside your network is 38 - 7 = 31 thus your network is the source of the spike.