starryeyes

Somewhat Threatening Sniper
Contributor
Hello, sorry if this is the wrong forum to post this.

I have been unable to connect to the AU server for a couple weeks now and am wondering if anyone could help me out.

These are the WinMTR stats... is it a problem with my isp ?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mynetwork.home - 0 | 74 | 74 | 0 | 0 | 5 | 0 |
|stnbmb0127w-ds01-160-72-1.dynamic.bellmts.net - 40 | 28 | 17 | 0 | 1 | 2 | 1 |
| 142.161.0.121 - 2 | 70 | 69 | 0 | 3 | 4 | 3 |
| bx1-winnipeg01_ae3.net.bell.ca - 0 | 74 | 74 | 2 | 3 | 32 | 2 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 205.177.32.37 - 0 | 74 | 74 | 34 | 34 | 38 | 34 |
| Bundle-Ether45.br04.sea01.as3491.net - 0 | 74 | 74 | 32 | 33 | 38 | 33 |
| 63-220-192-226.static.pccwglobal.net - 0 | 74 | 74 | 48 | 53 | 87 | 49 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.19 - 0 | 74 | 74 | 68 | 68 | 74 | 68 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Thanks <3