• Please go to our Discord or SteamRep for trading. Bans and appeals go HERE

Freddy the finger

Unremarkable User
Come across an interesting issue with the AU Skial servers, I was previously getting roughly 40-50 ping (i'm in NZ). However changed internet providers this week, and now my ping on Skial is 150. Normal valve servers are 40-50 ping, same as before the change, it is just Skial servers that have gone up.

Any ideas why?


Edit:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 0 | 138 | 138 | 0 | 0 | 6 | 0 |
| 100.108.0.1 - 0 | 138 | 138 | 3 | 4 | 23 | 4 |
| et-0-0-19.cpc-p-2.as55850.net - 0 | 138 | 138 | 3 | 8 | 85 | 9 |
| lo0-0.cpc-nr-1.as55850.net - 0 | 138 | 138 | 2 | 4 | 68 | 4 |
| et-0-0-4.cpc-p-1.as55850.net - 0 | 138 | 138 | 3 | 7 | 65 | 3 |
| lo0-1.cpc-ir-1.as55850.net - 0 | 138 | 138 | 3 | 4 | 25 | 4 |
| et-0-0-3.cpc-p-1.as55850.net - 0 | 138 | 138 | 141 | 146 | 232 | 142 |
| et-0-1-5.ote-p-4.as55850.net - 0 | 138 | 138 | 141 | 142 | 145 | 142 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| 63-220-192-168.static.pccwglobal.net - 2 | 131 | 129 | 148 | 149 | 154 | 150 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.193 - 0 | 138 | 138 | 162 | 163 | 168 | 163 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:
  • Dumb
Reactions: Mr Invincible