fic

Scarcely Lethal Noob
Contributor
Summary Sudden increase in ping on certain US skial servers

Detailed Explanation
Hi,

I've recently encountered a severe uptick in ping on US based skial servers. Previously played at <50ms ping, but in the last week I'm now experiencing 200-300ms+ across the board. Stays consistently high throughout the session. Results are same with or without VPN enabled. Only seeing these issues with these servers, other community servers seem OK. Please advise, thanks.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.86.1 - 0 | 441 | 441 | 1 | 3 | 20 | 4 |
| 10.26.1.194 - 1 | 438 | 437 | 2 | 5 | 20 | 6 |
| No response from host - 100 | 89 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 89 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 89 | 0 | 0 | 0 | 0 | 0 |
| 23-255-225-42.googlefiber.net - 0 | 441 | 441 | 4 | 7 | 21 | 5 |
|ix-ae-59-0.tcore1.lvw-losangeles.as6453.net - 0 | 441 | 441 | 3 | 7 | 72 | 5 |
| 66.110.59.130 - 0 | 441 | 441 | 265 | 269 | 370 | 273 |
| No response from host - 100 | 89 | 0 | 0 | 0 | 0 | 0 |
|115.117.125.130.static-mumbai.vsnl.net.in - 0 | 441 | 441 | 287 | 291 | 404 | 289 |
| No response from host - 100 | 89 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 89 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 89 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.11 - 0 | 441 | 441 | 308 | 311 | 404 | 309 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Bottiger

Administrator
This is a server we have in india. We asked the host to stop it from announcing to isps outside of india but they say they can't fix it if the server isn't on.