Xilophone

Unremarkable User
Summary Sudden high ping on skial servers (especially 2Fort EU)

Detailed Explanation
Hello! I've been having weirdly high ping for the past week or so (around 120) on most skial servers. When I run an internet test and on other TF2 servers, I have around 10 ping. It's only on Skial that there's issue. If it can help, I live in central europe (Switzerland) and I have good internet with an ethernet cable.

Below you'll see my WinMTR report. It's for Skial 2Fort EU

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| internetbox.home - 0 | 75 | 75 | 0 | 0 | 0 | 0 |
|1.148.6.85.dynamic.wline.res.cust.swisscom.ch - 0 | 75 | 75 | 3 | 4 | 23 | 4 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| i64bei-015-ae29.bb.ip-plus.net - 0 | 75 | 75 | 2 | 6 | 46 | 3 |
| i64bem-015-ae1.bb.ip-plus.net - 0 | 75 | 75 | 2 | 5 | 27 | 3 |
| i73olt-005-ae10.bb.ip-plus.net - 0 | 75 | 75 | 4 | 5 | 28 | 5 |
| i62bsw-015-ae8.bb.ip-plus.net - 0 | 75 | 75 | 5 | 6 | 22 | 14 |
| i00iad-005-xe0-0-0x0.bb.ip-plus.net - 0 | 75 | 75 | 85 | 85 | 98 | 85 |
| i00dal-005-xxx0-0-0x1.bb.ip-plus.net - 0 | 75 | 75 | 85 | 87 | 105 | 90 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.229 - 0 | 75 | 75 | 121 | 122 | 124 | 122 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
i have the exact same problem on skial payload eu+, i live in switzerland too and get also 120 ping where i usually had 15 ping, on any other server i have normal ping
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| internetbox.home - 0 | 88 | 88 | 0 | 0 | 3 | 0 |
|1.60.2.85.dynamic.wline.res.cust.swisscom.ch - 0 | 88 | 88 | 1 | 2 | 14 | 2 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| i75wil-005-ae30.bb.ip-plus.net - 0 | 88 | 88 | 1 | 4 | 53 | 5 |
| i79zhh-005-ae22.bb.ip-plus.net - 0 | 88 | 88 | 2 | 6 | 45 | 3 |
| i73aar-015-ae13.bb.ip-plus.net - 0 | 88 | 88 | 3 | 3 | 4 | 3 |
| i62bsg-015-ae2.bb.ip-plus.net - 0 | 88 | 88 | 3 | 4 | 5 | 4 |
| i62bsw-015-ae11.bb.ip-plus.net - 0 | 88 | 88 | 3 | 7 | 46 | 10 |
| i00iad-005-xe0-0-0x0.bb.ip-plus.net - 0 | 88 | 88 | 85 | 85 | 101 | 86 |
| i00dal-005-xxx0-0-0x1.bb.ip-plus.net - 0 | 88 | 88 | 85 | 85 | 100 | 86 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.226 - 0 | 88 | 88 | 120 | 120 | 122 | 121 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:
Summary Sudden high ping on skial servers (especially 2Fort EU)

Detailed Explanation
Hello! I've been having weirdly high ping for the past week or so (around 120) on most skial servers. When I run an internet test and on other TF2 servers, I have around 10 ping. It's only on Skial that there's issue. If it can help, I live in central europe (Switzerland) and I have good internet with an ethernet cable.

Below you'll see my WinMTR report. It's for Skial 2Fort EU

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| internetbox.home - 0 | 75 | 75 | 0 | 0 | 0 | 0 |
|1.148.6.85.dynamic.wline.res.cust.swisscom.ch - 0 | 75 | 75 | 3 | 4 | 23 | 4 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| i64bei-015-ae29.bb.ip-plus.net - 0 | 75 | 75 | 2 | 6 | 46 | 3 |
| i64bem-015-ae1.bb.ip-plus.net - 0 | 75 | 75 | 2 | 5 | 27 | 3 |
| i73olt-005-ae10.bb.ip-plus.net - 0 | 75 | 75 | 4 | 5 | 28 | 5 |
| i62bsw-015-ae8.bb.ip-plus.net - 0 | 75 | 75 | 5 | 6 | 22 | 14 |
| i00iad-005-xe0-0-0x0.bb.ip-plus.net - 0 | 75 | 75 | 85 | 85 | 98 | 85 |
| i00dal-005-xxx0-0-0x1.bb.ip-plus.net - 0 | 75 | 75 | 85 | 87 | 105 | 90 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.229 - 0 | 75 | 75 | 121 | 122 | 124 | 122 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
i have a normal ping again. mybe your ping is normal now too.