Mr.XxX

Sufficiently Lethal Scout
Contributor
Summary still high ping on skial eu server

Detailed Explanation
i still get a high ping on all skial servers, on any casual server i get a normal ping

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| internetbox.home - 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 1.60.2.85.dynamic.cust.swisscom.net - 0 | 8 | 8 | 2 | 2 | 3 | 2 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| i75wil-005-ae30.bb.ip-plus.net - 0 | 8 | 8 | 1 | 19 | 77 | 1 |
| i79zhh-005-ae22.bb.ip-plus.net - 0 | 8 | 8 | 2 | 2 | 3 | 3 |
| i73aar-015-ae13.bb.ip-plus.net - 0 | 8 | 8 | 3 | 3 | 4 | 4 |
| i62bsg-015-ae2.bb.ip-plus.net - 0 | 8 | 8 | 4 | 4 | 5 | 4 |
| i62bsw-015-ae11.bb.ip-plus.net - 0 | 8 | 8 | 4 | 10 | 33 | 4 |
| i00nye-005-ae3.bb.ip-plus.net - 0 | 8 | 8 | 80 | 80 | 82 | 80 |
| ae-18.a03.nycmny17.us.bb.gin.ntt.net - 0 | 8 | 8 | 81 | 82 | 88 | 81 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 157.238.229.202 - 0 | 8 | 8 | 96 | 96 | 97 | 96 |
| vl212.nyc-cyx-dist-1.cdn77.com - 0 | 8 | 8 | 96 | 96 | 97 | 96 |
| 91.216.250.226 - 0 | 8 | 8 | 95 | 95 | 96 | 96 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
This appears to be an issue with your isp, they are routing to NYC instead of London as you can see. I have emailed them, but maybe if you email or call them, they will fix it.
 
This appears to be an issue with your isp, they are routing to NYC instead of London as you can see. I have emailed them, but maybe if you email or call them, they will fix it.
Thank you, i appreciate it.

Will email or call them at monday.
 
Sudden high ping on skial servers (especially 2Fort EU)

Detailed Explanation
Hello! I've been having weirdly high ping for the past 2 weeks or so (at first it was 80, now its 105) on most skial servers. It's only on Skial that there's issue, I checked, I'm around 25 ping on any other server. If it can help, I live in central europe (Switzerland) and I have good internet with an ethernet cable.

Below you'll see my WinMTR report. It's for Skial 2Fort EU

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| internetbox.home - 0 | 123 | 123 | 0 | 0 | 3 | 0 |
| 1.148.6.85.dynamic.cust.swisscom.net - 0 | 123 | 123 | 3 | 4 | 14 | 4 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| i64bei-015-ae29.bb.ip-plus.net - 0 | 123 | 123 | 2 | 4 | 33 | 2 |
| i64bem-015-ae1.bb.ip-plus.net - 0 | 123 | 123 | 2 | 5 | 35 | 3 |
| i73olt-005-ae10.bb.ip-plus.net - 0 | 123 | 123 | 4 | 7 | 37 | 14 |
| i62bsw-015-ae8.bb.ip-plus.net - 0 | 123 | 123 | 4 | 7 | 34 | 8 |
| i00nye-005-ae3.bb.ip-plus.net - 0 | 123 | 123 | 80 | 81 | 104 | 81 |
| ae-18.a03.nycmny17.us.bb.gin.ntt.net - 0 | 123 | 123 | 80 | 82 | 103 | 81 |
| ae-12.r21.nwrknj03.us.bb.gin.ntt.net - 5 | 100 | 95 | 82 | 83 | 97 | 83 |
| ae-2.a02.nycmny13.us.bb.gin.ntt.net - 93 | 26 | 2 | 81 | 82 | 83 | 81 |
| 128.241.0.162 - 0 | 123 | 123 | 96 | 97 | 102 | 98 |
| vl213.nyc-cyx-dist-2.cdn77.com - 0 | 123 | 123 | 92 | 92 | 95 | 92 |
| 91.216.250.229 - 0 | 123 | 123 | 97 | 97 | 101 | 98 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
They told me it was fixed today. Please confirm.

VRF info: (vrf in name/id, vrf out name/id)
1 i64bem-015-ae9x3109.bb.ip-plus.net (193.247.42.8) [AS 65000] 1 msec 1 msec 0 msec
2 i73olt-005-ae10.bb.ip-plus.net (138.187.129.73) [AS 65098] 6 msec 7 msec 25 msec
3 i62bsw-015-ae8.bb.ip-plus.net (138.187.129.26) [AS 65098] 2 msec 2 msec 4 msec
4 i00lon-015-ae1.bb.ip-plus.net (138.187.129.141) [AS 65098] 14 msec 14 msec 13 msec
5 ae1.cr10-lon1.ip4.gtt.net (46.33.83.89) [AS 3257] 24 msec * *
6 ae0.cr13-lon1.ip4.gtt.net (141.136.106.109) [AS 3257] 37 msec 43 msec 16 msec
7 ip4.gtt.net (212.221.80.242) [AS 3257] 20 msec 33 msec 19 msec
8 vl204.lon-cyx2-dist-2.cdn77.com (138.199.0.81) [AS 60068] 20 msec 21 msec
vl202.lon-cyx2-dist-1.cdn77.com (138.199.0.79) [AS 60068] 19 msec
 
They told me it was fixed today. Please confirm.

VRF info: (vrf in name/id, vrf out name/id)
1 i64bem-015-ae9x3109.bb.ip-plus.net (193.247.42.8) [AS 65000] 1 msec 1 msec 0 msec
2 i73olt-005-ae10.bb.ip-plus.net (138.187.129.73) [AS 65098] 6 msec 7 msec 25 msec
3 i62bsw-015-ae8.bb.ip-plus.net (138.187.129.26) [AS 65098] 2 msec 2 msec 4 msec
4 i00lon-015-ae1.bb.ip-plus.net (138.187.129.141) [AS 65098] 14 msec 14 msec 13 msec
5 ae1.cr10-lon1.ip4.gtt.net (46.33.83.89) [AS 3257] 24 msec * *
6 ae0.cr13-lon1.ip4.gtt.net (141.136.106.109) [AS 3257] 37 msec 43 msec 16 msec
7 ip4.gtt.net (212.221.80.242) [AS 3257] 20 msec 33 msec 19 msec
8 vl204.lon-cyx2-dist-2.cdn77.com (138.199.0.81) [AS 60068] 20 msec 21 msec
vl202.lon-cyx2-dist-1.cdn77.com (138.199.0.79) [AS 60068] 19 msec
Il test it once im home again but they also told me it should be fixed.
 
They told me it was fixed today. Please confirm.

VRF info: (vrf in name/id, vrf out name/id)
1 i64bem-015-ae9x3109.bb.ip-plus.net (193.247.42.8) [AS 65000] 1 msec 1 msec 0 msec
2 i73olt-005-ae10.bb.ip-plus.net (138.187.129.73) [AS 65098] 6 msec 7 msec 25 msec
3 i62bsw-015-ae8.bb.ip-plus.net (138.187.129.26) [AS 65098] 2 msec 2 msec 4 msec
4 i00lon-015-ae1.bb.ip-plus.net (138.187.129.141) [AS 65098] 14 msec 14 msec 13 msec
5 ae1.cr10-lon1.ip4.gtt.net (46.33.83.89) [AS 3257] 24 msec * *
6 ae0.cr13-lon1.ip4.gtt.net (141.136.106.109) [AS 3257] 37 msec 43 msec 16 msec
7 ip4.gtt.net (212.221.80.242) [AS 3257] 20 msec 33 msec 19 msec
8 vl204.lon-cyx2-dist-2.cdn77.com (138.199.0.81) [AS 60068] 20 msec 21 msec
vl202.lon-cyx2-dist-1.cdn77.com (138.199.0.79) [AS 60068] 19 msec
Can confirm its fixed. Thank you very much