NORTH MONKEY
Scarcely Lethal Noob
Summary Over 100 ping on EU
Detailed Explanation
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 6 | 37 | 35 | 9 | 14 | 37 | 17 |
| 10.53.34.173 - 6 | 38 | 36 | 10 | 14 | 37 | 13 |
|brad-core-2a-ae63-650.network.virginmedia.net - 6 | 36 | 34 | 10 | 18 | 51 | 11 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|86.85-254-62.static.virginmediabusiness.co.uk - 6 | 38 | 36 | 18 | 24 | 53 | 20 |
| ae-8.a02.londen12.uk.bb.gin.ntt.net - 6 | 36 | 34 | 18 | 23 | 38 | 21 |
| 129.250.5.210 - 9 | 34 | 31 | 19 | 24 | 50 | 20 |
| ae-7.r20.nwrknj03.us.bb.gin.ntt.net - 6 | 36 | 34 | 0 | 94 | 120 | 93 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| 128.241.0.162 - 14 | 30 | 26 | 90 | 95 | 120 | 90 |
| vl213.nyc-cyx-dist-2.cdn77.com - 20 | 26 | 21 | 90 | 94 | 116 | 91 |
| 91.216.250.226 - 0 | 46 | 46 | 94 | 98 | 117 | 100 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Detailed Explanation
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 6 | 37 | 35 | 9 | 14 | 37 | 17 |
| 10.53.34.173 - 6 | 38 | 36 | 10 | 14 | 37 | 13 |
|brad-core-2a-ae63-650.network.virginmedia.net - 6 | 36 | 34 | 10 | 18 | 51 | 11 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|86.85-254-62.static.virginmediabusiness.co.uk - 6 | 38 | 36 | 18 | 24 | 53 | 20 |
| ae-8.a02.londen12.uk.bb.gin.ntt.net - 6 | 36 | 34 | 18 | 23 | 38 | 21 |
| 129.250.5.210 - 9 | 34 | 31 | 19 | 24 | 50 | 20 |
| ae-7.r20.nwrknj03.us.bb.gin.ntt.net - 6 | 36 | 34 | 0 | 94 | 120 | 93 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| 128.241.0.162 - 14 | 30 | 26 | 90 | 95 | 120 | 90 |
| vl213.nyc-cyx-dist-2.cdn77.com - 20 | 26 | 21 | 90 | 94 | 116 | 91 |
| 91.216.250.226 - 0 | 46 | 46 | 94 | 98 | 117 | 100 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider