thirdstrongestmole
Scarcely Lethal Noob
Summary It keeps routing me to Australia. I get 200+ ping when it was normally 40 +/- 10...
Detailed Explanation
It's not a one-off thing. It is almost 100% unplayable now. All the skial servers are doing this. I 2 states away from the server, too :(
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| *CENSORED* HOME IP - 17 | 218 | 182 | 1 | 2 | 5 | 2 |
| 10.26.1.66 - 24 | 187 | 143 | 2 | 3 | 17 | 4 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| 23-255-224-203.mci.googlefiber.net - 21 | 199 | 158 | 2 | 3 | 7 | 4 |
| e0-61.core2.mci3.he.net - 94 | 77 | 5 | 0 | 4 | 5 | 4 |
| port-channel2.core3.mci3.he.net - 92 | 78 | 7 | 0 | 5 | 8 | 4 |
| port-channel6.core2.oma1.he.net - 86 | 82 | 12 | 0 | 8 | 10 | 9 |
| port-channel9.core2.den1.he.net - 96 | 75 | 3 | 0 | 28 | 31 | 31 |
| port-channel7.core1.fmt2.he.net - 73 | 92 | 25 | 48 | 52 | 94 | 49 |
| port-channel7.core3.sjc1.he.net - 60 | 107 | 43 | 0 | 50 | 89 | 50 |
| 100ge0-58.core1.syd1.he.net - 15 | 229 | 195 | 189 | 194 | 299 | 214 |
| as20473.sydney.megaport.com - 12 | 252 | 224 | 190 | 195 | 273 | 190 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.15 - 12 | 252 | 224 | 204 | 206 | 215 | 204 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Detailed Explanation
It's not a one-off thing. It is almost 100% unplayable now. All the skial servers are doing this. I 2 states away from the server, too :(
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| *CENSORED* HOME IP - 17 | 218 | 182 | 1 | 2 | 5 | 2 |
| 10.26.1.66 - 24 | 187 | 143 | 2 | 3 | 17 | 4 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| 23-255-224-203.mci.googlefiber.net - 21 | 199 | 158 | 2 | 3 | 7 | 4 |
| e0-61.core2.mci3.he.net - 94 | 77 | 5 | 0 | 4 | 5 | 4 |
| port-channel2.core3.mci3.he.net - 92 | 78 | 7 | 0 | 5 | 8 | 4 |
| port-channel6.core2.oma1.he.net - 86 | 82 | 12 | 0 | 8 | 10 | 9 |
| port-channel9.core2.den1.he.net - 96 | 75 | 3 | 0 | 28 | 31 | 31 |
| port-channel7.core1.fmt2.he.net - 73 | 92 | 25 | 48 | 52 | 94 | 49 |
| port-channel7.core3.sjc1.he.net - 60 | 107 | 43 | 0 | 50 | 89 | 50 |
| 100ge0-58.core1.syd1.he.net - 15 | 229 | 195 | 189 | 194 | 299 | 214 |
| as20473.sydney.megaport.com - 12 | 252 | 224 | 190 | 195 | 273 | 190 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 72 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.15 - 12 | 252 | 224 | 204 | 206 | 215 | 204 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider