roo

Uncharitable Spy
Contributor
Summary:
Lag on Turbine+ EU1
Details:
Ongoing lag for several days now. Also, /ap returns 'Your points are loading' indefinitely, I do not know if this is related.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 539 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 538 | 0 | 0 | 0 | 0 | 0 |
| eu3.skial.com - 0 | 538 | 538 | 25 | 28 | 82 | 30 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )​
 
Last edited:
I'm connecting fine at the moment, might have just been a temporary issue with the server, or connectivity issue with your ISP. If it persists feel free to let us know again and we'll dig deeper.
 
For the record, I'm still experiencing lag, as are others in chat: https://stats.skial.com/#summary/chat/109/lag

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SkyRouter.Home - 1 | 307 | 306 | 2 | 4 | 21 | 3 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| be366.pr3.hobir.isp.sky.com - 1 | 304 | 302 | 19 | 24 | 62 | 23 |
| be100-107.ldn-1-a9.uk.eu - 1 | 304 | 302 | 23 | 27 | 62 | 25 |
| be11-1187.rbx-g1-a9.fr.eu - 1 | 303 | 301 | 27 | 30 | 64 | 31 |
| vac1-0-a9.fr.eu - 2 | 299 | 296 | 26 | 29 | 65 | 30 |
| vac1-1-n7.fr.eu.firewall - 2 | 299 | 296 | 23 | 27 | 62 | 25 |
| vac1-2-n7.fr.eu - 1 | 303 | 301 | 26 | 30 | 95 | 58 |
| vac1-3-n7.fr.eu - 1 | 307 | 306 | 27 | 30 | 69 | 42 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| eu3.skial.com - 1 | 303 | 301 | 26 | 29 | 69 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
xheOLge.jpg
 
We are not seeing any permanent issues, only temporary ones.

The first 2 mtrs you posted don't show any problems with the server. The last one shows congestion at London, but it seems to only be a 1 time issue. This is quote from the host

We have detected abnormalities on an amplifier type EDFA on the Mereworth site.
We are investigating.

We moved Orange+ EU to the newer server so the old server should not come anywhere close to the point of causing lag.
 
This has flared up again on Turbine EU1 and Turbine EU2, MTR for EU2 below:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SkyRouter.Home - 0 | 707 | 707 | 1 | 4 | 22 | 3 |
| No response from host - 100 | 142 | 0 | 0 | 0 | 0 | 0 |
| be366.pr3.hobir.isp.sky.com - 0 | 707 | 707 | 51 | 54 | 86 | 54 |
| be100-107.ldn-1-a9.uk.eu - 0 | 707 | 707 | 48 | 51 | 70 | 50 |
| be10-1193.gra-g1-a9.fr.eu - 0 | 707 | 707 | 50 | 54 | 73 | 56 |
| vl20.gra-g1-a75.fr.eu - 0 | 707 | 707 | 50 | 53 | 74 | 51 |
| be50-5.gra-3a-a9.fr.eu - 0 | 707 | 707 | 54 | 62 | 92 | 59 |
| 151.80.218.92 - 1 | 684 | 678 | 53 | 56 | 105 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider