corviform

Uncharitable Spy
Contributor
Summary:
Bottigers Idle Server lag/connection issues
Details:
Been having issues trying to connect today, sometimes i get through but its laggy as hell. Not seen the player number above 10 all day either so i don't think its limited to me. Also the last time i managed to join there was no kill feed..

The link for MTR is not working so unsure what that is or what to do.

I've placed a screenshot below of two error messages i've had.

HlHBrAr.png


Pretty sure it's not my connection, as my tests give me 150Mbps/30Mbps and 9ms ping.​
 

corviform

Uncharitable Spy
Contributor
Oops, i completely missed this subforum and thought it just posted to the regular report forum.


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              eehub.home -    0 |  108 |  108 |    0 |    0 |    1 |    0 |
|                            172.16.13.52 -    0 |  108 |  108 |    1 |    1 |    6 |    2 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                          213.121.98.136 -    0 |  108 |  108 |    9 |   10 |   19 |   10 |
|                           87.237.20.132 -    0 |  108 |  108 |    9 |   12 |   41 |   19 |
|    linx-lon1.thn2.peering.clouvider.net -    0 |  108 |  108 |    9 |   12 |   68 |    9 |
|                           5.253.114.170 -    0 |  108 |  108 |    9 |   12 |   69 |   10 |
|                           91.216.250.32 -    0 |  108 |  108 |  115 |  115 |  117 |  115 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider