Glaxion

Mildly Menacing Medic
Summary Unable to connect to Skial US servers

Detailed Explanation
Sunday afternoon I was playing for about an hour on the Skial Deathrun US server then I lost connection, and since then I have not been able to reconnect. Almost all US servers do not appear in the browser anymore and attempting to connect through the console leaves me with "Connection failed after 4 retries..." I have tried restarting my computer a few times, and the same with my router both to no avail. However, I have been able to connect via VPN but immediately disconnected due to a warning message about the service I use being commonly used by cheaters.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.charter.net - 0 | 343 | 343 | 0 | 0 | 15 | 0 |
| 142-254-145-197.inf.spectrum.com - 0 | 343 | 343 | 6 | 9 | 73 | 15 |
| lag-63.ktngohap01h.netops.charter.com - 1 | 339 | 338 | 0 | 59 | 497 | 31 |
| lag-30.dytnoh5501r.netops.charter.com - 0 | 343 | 343 | 7 | 13 | 79 | 7 |
| lag-28.rcr01clevohek.netops.charter.com - 0 | 343 | 343 | 14 | 17 | 162 | 20 |
|lag-415.vinnva0510w-bcr00.netops.charter.com - 0 | 343 | 343 | 22 | 25 | 161 | 22 |
|lag-31.asbnva1611w-bcr00.netops.charter.com - 0 | 343 | 343 | 22 | 25 | 86 | 23 |
| lag-311.pr2.dca10.netops.charter.com - 0 | 343 | 343 | 22 | 26 | 89 | 25 |
| ae18.cr1-was1.ip4.gtt.net - 0 | 343 | 343 | 18 | 27 | 89 | 23 |
| ae1.cr2-nyc4.ip4.gtt.net - 0 | 343 | 343 | 27 | 32 | 94 | 30 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:

Glaxion

Mildly Menacing Medic
As of 11/23, servers are now back in my browser and I am able to connect to them again. Still unsure of what the cause was.