JumpinDux

Unremarkable User
Summary Lag issues

Detailed Explanation
Been playing on Aus 2fort+ for a few months and recntly my ping has sky rocketed, issue has also occurred with my friend too.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 34 | 34 | 0 | 1 | 15 | 1 |
| 172.22.0.1 - 0 | 34 | 34 | 7 | 9 | 24 | 9 |
| be21-453.cr2.mel10.on.ii.net - 0 | 34 | 34 | 5 | 10 | 33 | 9 |
| be51.cr2.mel11.on.ii.net - 4 | 30 | 29 | 18 | 20 | 27 | 27 |
| be55.cr3.syd2.on.ii.net - 0 | 34 | 34 | 18 | 20 | 27 | 19 |
| 203.8.176.9 - 4 | 30 | 29 | 19 | 20 | 27 | 27 |
| 202.10.14.202 - 4 | 31 | 30 | 18 | 20 | 39 | 19 |
|59-100-201-110.syd.static-ipl.aapt.com.au - 0 | 34 | 34 | 18 | 22 | 40 | 27 |
| ae-14.r00.sydnau04.au.bb.gin.ntt.net - 4 | 30 | 29 | 19 | 20 | 24 | 20 |
| ae-0.r21.sydnau03.au.bb.gin.ntt.net - 4 | 30 | 29 | 19 | 26 | 89 | 19 |
| ae-2.a00.sydnau05.au.bb.gin.ntt.net - 4 | 30 | 29 | 19 | 21 | 34 | 20 |
|xe-1-3-3-1.a00.sydnau05.au.ce.gin.ntt.net - 0 | 34 | 34 | 236 | 239 | 253 | 253 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.193 - 0 | 34 | 34 | 231 | 237 | 373 | 234 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider