mechanical

Unremarkable User
Summary High ping on skial eu servers

Detailed Explanation
It started a few months ago on all skial eu servers and I thought that it would go away by itself but it didn't

Anyway here's my winmtr report :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homerouter.cpe - 0 | 296 | 296 | 1 | 2 | 7 | 2 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| 192.168.1.1 - 0 | 297 | 297 | 15 | 26 | 48 | 20 |
| 10.239.209.95 - 0 | 296 | 296 | 12 | 24 | 47 | 22 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.229 - 0 | 296 | 296 | 178 | 188 | 212 | 191 |
|________________________________________________|______|______|______|______|______|______|

My ping used to be around 90 to 135
 
Last edited:

Bottiger

Administrator
We have investigated this, and it appears to be that your ISP is running out of bandwidth at the de-cix interchange. Please ask them to upgrade their capacity there.