dyee

Unremarkable User
Summary high ping on 2fort sg both 32 players and 24 players server

Detailed Explanation
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|192.168.1.1 - 0 | 79 | 79 | 1 | 3 | 39 | 3 |
|hidden - 0 | 80 | 80 | 2 | 8 | 54 | 3 |
|hidden - 0 | 80 | 80 | 3 | 6 | 54 | 3 |
|No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|hidden - 0 | 80 | 80 | 3 | 7 | 56 | 43 |
|No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|hidden - 2 | 76 | 75 | 3 | 7 | 68 | 4 |
|hidden - 0 | 79 | 79 | 4 | 8 | 69 | 5 |
|No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|hidden - 0 | 80 | 80 | 3 | 8 | 69 | 5 |
|hidden - 77 | 21 | 5 | 0 | 35 | 40 | 32 |
|No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|hidden - 0 | 80 | 80 | 96 | 100 | 130 | 98 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

herrshaun

Wicked Nasty Engineer
Contributor
The packet loss is pretty consistent with what I've been getting in WinMTR. Like me, it looks like you're having no problems at all until leaving your local area where some kind of host is failing.
 

dyee

Unremarkable User
The packet loss is pretty consistent with what I've been getting in WinMTR. Like me, it looks like you're having no problems at all until leaving your local area where some kind of host is failing
before i was getting very decent ping, now im keep getting 100+ ping
 

dyee

Unremarkable User
If you hide all the names I can't tell what the problem is.
32 players server :
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.133.0.2 - 0 | 69 | 69 | 2 | 6 | 60 | 5 |
| 172.16.0.26 - 0 | 69 | 69 | 3 | 5 | 15 | 8 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| 125.234.123.47.hcm.viettel.vn - 2 | 65 | 64 | 3 | 5 | 18 | 6 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| 172.16.146.41 - 2 | 65 | 64 | 3 | 5 | 16 | 4 |
| 10.255.10.93 - 0 | 69 | 69 | 4 | 7 | 19 | 6 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| DESKTOP-2BMRVAI - 0 | 69 | 69 | 3 | 6 | 15 | 8 |
| hu0-0-0-13clbr02.hkg04.pccwbtn.net - 83 | 17 | 3 | 0 | 32 | 34 | 31 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.160 - 0 | 69 | 69 | 97 | 102 | 128 | 99 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

24 players server:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.133.0.2 - 0 | 60 | 60 | 2 | 6 | 37 | 8 |
| 172.16.0.2 - 0 | 60 | 60 | 3 | 5 | 15 | 8 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 125.234.123.49.hcm.viettel.vn - 0 | 60 | 60 | 3 | 5 | 15 | 8 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 172.16.146.41 - 0 | 60 | 60 | 3 | 5 | 14 | 5 |
| 10.255.10.93 - 0 | 60 | 60 | 4 | 6 | 13 | 5 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| DESKTOP-2BMRVAI - 0 | 60 | 60 | 4 | 7 | 15 | 8 |
| hu0-0-0-13clbr02.hkg04.pccwbtn.net - 2 | 56 | 55 | 31 | 34 | 46 | 32 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.161 - 0 | 60 | 60 | 94 | 97 | 109 | 101 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
i tried my best if there missing anything tell me plz
 

Bottiger

Administrator
We have investigated the situation and it appears that whatever link your ISP had to singapore was cut.

Please contact them and ask them to peer with AS396998 at Equinix Singapore.