Gabemo

Mildly Menacing Medic
Contributor
Summary gabemo - network packet loss

Detailed Explanation
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 266 | 266 | 0 | 0 | 15 | 0 |
| 66.60.128.97 - 0 | 266 | 266 | 2 | 3 | 19 | 2 |
| 204.154.217.202 - 0 | 266 | 266 | 2 | 3 | 19 | 3 |
| 136.static.ca.consolidated.net - 0 | 266 | 266 | 2 | 2 | 11 | 2 |
| 015.static.ca.consolidated.net - 0 | 266 | 266 | 2 | 3 | 34 | 2 |
| 38.142.146.49 - 0 | 266 | 266 | 3 | 3 | 40 | 3 |
| be3708.rcr21.smf01.atlas.cogentco.com - 0 | 266 | 266 | 4 | 4 | 16 | 4 |
| be3107.ccr22.sfo01.atlas.cogentco.com - 0 | 266 | 266 | 6 | 7 | 103 | 6 |
| be3670.ccr41.sjc03.atlas.cogentco.com - 0 | 266 | 266 | 7 | 14 | 107 | 8 |
| te0-3-0-4.128.br04.sjo01.pccwbtn.net - 0 | 266 | 266 | 8 | 8 | 41 | 8 |
| Bundle-Ether40.br06.sjo01.pccwbtn.net - 0 | 255 | 255 | 17 | 249 | 2856 | 19 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.11 - 0 | 255 | 255 | 51 | 281 | 2835 | 52 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Gabemo

Mildly Menacing Medic
Contributor
Yes, it appears to be intermittent lasting anywhere from ~30-60 seconds.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 57 | 57 | 0 | 0 | 15 | 0 |
| 66.60.128.97 - 0 | 57 | 57 | 2 | 3 | 15 | 2 |
| 204.154.217.202 - 0 | 57 | 57 | 2 | 3 | 15 | 3 |
| 136.static.ca.consolidated.net - 0 | 57 | 57 | 2 | 2 | 6 | 3 |
| 015.static.ca.consolidated.net - 0 | 57 | 57 | 2 | 7 | 42 | 12 |
| 38.142.146.49 - 0 | 57 | 57 | 3 | 3 | 15 | 3 |
| be3708.rcr21.smf01.atlas.cogentco.com - 0 | 57 | 57 | 4 | 4 | 9 | 4 |
| be3107.ccr22.sfo01.atlas.cogentco.com - 0 | 57 | 57 | 6 | 7 | 15 | 6 |
| be3670.ccr41.sjc03.atlas.cogentco.com - 0 | 57 | 57 | 8 | 9 | 22 | 8 |
| te0-3-0-4.128.br04.sjo01.pccwbtn.net - 0 | 57 | 57 | 8 | 9 | 22 | 9 |
| Bundle-Ether40.br06.sjo01.pccwbtn.net - 7 | 44 | 41 | 17 | 312 | 1475 | 17 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.11 - 0 | 55 | 55 | 47 | 306 | 1523 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Gabemo

Mildly Menacing Medic
Contributor
Just an FYI -- Still ongoing
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 154 | 154 | 0 | 0 | 4 | 0 |
| 66.60.128.97 - 0 | 154 | 154 | 2 | 3 | 34 | 5 |
| 204.154.217.202 - 0 | 154 | 154 | 2 | 3 | 34 | 3 |
| 136.static.ca.consolidated.net - 0 | 154 | 154 | 2 | 2 | 34 | 4 |
| 015.static.ca.consolidated.net - 0 | 154 | 154 | 2 | 3 | 34 | 6 |
| 38.142.146.49 - 0 | 154 | 154 | 3 | 3 | 34 | 3 |
| be3708.rcr21.smf01.atlas.cogentco.com - 0 | 154 | 154 | 4 | 4 | 34 | 6 |
| be3107.ccr22.sfo01.atlas.cogentco.com - 0 | 154 | 154 | 6 | 7 | 36 | 7 |
| be3670.ccr41.sjc03.atlas.cogentco.com - 0 | 154 | 154 | 8 | 10 | 59 | 10 |
| te0-3-0-4.128.br04.sjo01.pccwbtn.net - 0 | 154 | 154 | 8 | 8 | 38 | 11 |
| Bundle-Ether40.br06.sjo01.pccwbtn.net - 0 | 154 | 154 | 17 | 57 | 684 | 17 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.11 - 0 | 154 | 154 | 47 | 87 | 709 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Bottiger

Administrator
It looks like it's not happening anymore, please confirm if it is still happening.

traceroute to 91.216.250.10 (91.216.250.10), 30 hops max, 60 byte packets
1 gi0-3-0-19.221.agr21.sjc01.atlas.cogentco.com (66.250.250.113) 0.732 ms 0.761 ms
2 be3102.ccr22.sjc01.atlas.cogentco.com (154.54.41.81) 0.899 ms be3100.ccr21.sjc01.atlas.cogentco.com (154.54.31.109) 0.725 ms
3 be3144.ccr41.sjc03.atlas.cogentco.com (154.54.5.102) 1.419 ms be3142.ccr41.sjc03.atlas.cogentco.com (154.54.1.194) 1.312 ms
4 te0-3-0-4.128.br04.sjo01.pccwbtn.net (63.217.21.97) 1.248 ms 1.290 ms
5 Bundle-Ether40.br06.sjo01.pccwbtn.net (63.223.60.126) 1.030 ms 1.064 ms
 

Gabemo

Mildly Menacing Medic
Contributor
It appears to still be intermittent, when I use a VPN - it is stable 100% of the time.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 217 | 217 | 0 | 0 | 1 | 0 |
| 66.60.128.97 - 0 | 217 | 217 | 2 | 2 | 21 | 3 |
| 204.154.217.202 - 0 | 217 | 217 | 2 | 3 | 21 | 4 |
| 136.static.ca.consolidated.net - 0 | 217 | 217 | 2 | 2 | 20 | 2 |
| 015.static.ca.consolidated.net - 0 | 217 | 217 | 2 | 3 | 33 | 4 |
| 38.142.146.49 - 0 | 217 | 217 | 3 | 3 | 21 | 3 |
| be3708.rcr21.smf01.atlas.cogentco.com - 0 | 217 | 217 | 4 | 4 | 22 | 4 |
| be3107.ccr22.sfo01.atlas.cogentco.com - 0 | 217 | 217 | 6 | 7 | 104 | 6 |
| be3670.ccr41.sjc03.atlas.cogentco.com - 0 | 217 | 217 | 8 | 10 | 74 | 8 |
| te0-3-0-4.128.br04.sjo01.pccwbtn.net - 0 | 217 | 217 | 8 | 8 | 60 | 8 |
| Bundle-Ether40.br06.sjo01.pccwbtn.net - 92 | 47 | 4 | 0 | 62 | 126 | 8 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.11 - 0 | 211 | 211 | 51 | 203 | 2628 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Gabemo

Mildly Menacing Medic
Contributor
Not sure if you've made any recent changes in the past ~12 hours, but it appears to be stable now. Safe to assume issue is no longer present.
Thanks!
 

Gabemo

Mildly Menacing Medic
Contributor
I guess it's still intermittent, still looks like routing issues.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 204 | 204 | 0 | 0 | 5 | 0 |
| 66.60.128.97 - 0 | 204 | 204 | 2 | 2 | 15 | 3 |
| 204.154.217.202 - 0 | 204 | 204 | 2 | 2 | 6 | 2 |
| 136.static.ca.consolidated.net - 0 | 203 | 203 | 2 | 2 | 5 | 2 |
| 015.static.ca.consolidated.net - 0 | 204 | 204 | 2 | 2 | 15 | 3 |
| 38.142.146.49 - 0 | 204 | 204 | 3 | 3 | 11 | 3 |
| be3708.rcr21.smf01.atlas.cogentco.com - 0 | 204 | 204 | 4 | 4 | 12 | 4 |
| be3107.ccr22.sfo01.atlas.cogentco.com - 0 | 203 | 203 | 6 | 7 | 83 | 6 |
| be3670.ccr41.sjc03.atlas.cogentco.com - 0 | 204 | 204 | 7 | 8 | 54 | 8 |
| te0-3-0-4.128.br04.sjo01.pccwbtn.net - 0 | 203 | 203 | 8 | 8 | 31 | 8 |
| Bundle-Ether40.br06.sjo01.pccwbtn.net - 2 | 172 | 170 | 8 | 293 | 4285 | 8 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.11 - 1 | 172 | 171 | 47 | 356 | 4890 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Gabemo

Mildly Menacing Medic
Contributor
Issue appears to be resolved, I haven't noticed any intermittent spikes the past 3 days.
 

Bottiger

Administrator
Please let us know if it happens again and please provide timestamps with timezone so the host knows when to look.