andre0341

Unremarkable User
Summary Cannot connect to server - yesterday ok, today not

Detailed Explanation
Hi. Up till yesterday everything worked fine. Today I cannot connect.
I cannot connect from the console (fails after 4 tries), I cannot see the server in the list, not in favorites, nor in the "friends are playing" and I know at least a friend is on.

I've run the WinMTR program as suggested, If I try to resolve
91.216.250.12:27015 or
91.216.250.231:27015 says "unable to resolve hostname".
If I use without port:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| myfastgate.nexxt - 0 | 408 | 408 | 0 | 1 | 39 | 0 |
| 10.2.3.63 - 0 | 408 | 408 | 4 | 11 | 381 | 7 |
| 10.2.9.153 - 0 | 408 | 408 | 4 | 6 | 33 | 5 |
| 10.2.9.170 - 0 | 408 | 408 | 4 | 6 | 47 | 6 |
| 10.2.9.178 - 0 | 408 | 408 | 5 | 6 | 41 | 6 |
| 10.2.8.197 - 0 | 408 | 408 | 5 | 7 | 51 | 9 |
| 10.254.20.98 - 0 | 408 | 408 | 5 | 9 | 64 | 6 |
| 62-101-124-129.fastres.net - 0 | 408 | 408 | 5 | 7 | 53 | 6 |
| 93-63-100-249.ip27.fastwebnet.it - 0 | 408 | 408 | 6 | 8 | 69 | 7 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


I checked if
  • Server is full.
  • You are banned.
  • You are using a VPN or cloud gaming like Geforce Now.
  • You have a 1 letter name or have unusual symbols used by hackers to avoid being reported.
  • The server is updating/updated.
  • You spammed a bind.
  • Your internet connection has issues.

I don't think I'm banned (never cheated, never will), maybe the "unusual symbol in the name", I used the nickname E.]vok3d, now I changed to "andrewTheGreat". Can you help?
 

andre0341

Unremarkable User
still cannot connect. Also, the weirdest thing is that it doesn't find the server in the tab "friends playing". Not even showing up.
And I don't have blacklisted any server.

SOME skial servers are still on the list and joinable. These are the one I see (and can join):
Skial.com | 2Fort | BR
Skial.com | 2Fort | LA
Skial.com | 2Fort+ | LA
Skial.com | Casual | LA 1

Any idea?
 
Last edited:

Bottiger

Administrator
Try plugging your computer directly into your router. Or contact your ISP.

I did traceroute from another fastweb IP and there are no issues.

traceroute to 91.216.250.224 (91.216.250.224) 64 hops max, 76 byte packets
1 10.162.0.221 (10.162.0.221) [AS???] 7.779 ms 1.162 ms 1.158 ms
2 192.168.1.254 (192.168.1.254) [AS???] 2.546 ms 1.355 ms 1.551 ms
3 10.103.123.35 (10.103.123.35) [AS???] 4.603 ms 13.671 ms 2.758 ms
4 10.1.210.162 (10.1.210.162) [AS???] 4.041 ms 2.631 ms 2.23 ms
5 10.1.128.37 (10.1.128.37) [AS???] 3.919 ms 5.29 ms 5.505 ms
6 10.254.20.5 (10.254.20.5) [AS???] 10.519 ms 19.276 ms 9.356 ms
7 93-57-68-98.ip163.fastwebnet.it (93.57.68.98) [AS12874] 3.452 ms 3.365 ms 6.785 ms
8 93-63-100-253.ip27.fastwebnet.it (93.63.100.253) [AS12874] 12.253 ms 12.283 ms 11.526 ms
9 * * *
10 91.216.250.224 (91.216.250.224) [AS208810] 33.535 ms 32.811 ms 32.374 ms

Source address is: 93.42.96.14

Your winmtr shows your isp router 93-63-100-249.ip27.fastwebnet.it not having a connection to our server.
 
Last edited:

andre0341

Unremarkable User
Hi, I did nothing except going to sleep and this morning EVERYTHING WAS FINE.
Have no idea what caused the connection problem yesterday. Today I see ALL the skial servers.
I suppose this thread can be marked as closed/resolved
Thanks