Seminal Inhalation

Legendary Skial King
Contributor
Summary Bottiger's Idle Ping Spikes

Detailed Explanation
Players will receive very high pink spikes that more than quadruples their normal ping. This has been happening for a couple days now.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys32087 - 0 | 102 | 102 | 1 | 6 | 23 | 4 |
| 10.155.0.1 - 0 | 102 | 102 | 9 | 15 | 42 | 18 |
| 68.6.9.236 - 0 | 102 | 102 | 9 | 17 | 66 | 16 |
| 100.120.108.18 - 0 | 102 | 102 | 11 | 20 | 66 | 16 |
| 68.1.4.254 - 0 | 102 | 102 | 14 | 22 | 60 | 16 |
| ae9.cr4-lax1.ip4.gtt.net - 0 | 102 | 102 | 16 | 24 | 75 | 31 |
| ae9.cr3-lax2.ip4.gtt.net - 0 | 102 | 102 | 14 | 25 | 75 | 20 |
| ip4.gtt.net - 0 | 102 | 102 | 14 | 23 | 61 | 23 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.32 - 2 | 99 | 98 | 0 | 51 | 82 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Seminal Inhalation

Legendary Skial King
Contributor
Still going on making it about a week now. Here's a longer log -

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys32087 - 0 | 266 | 266 | 1 | 6 | 17 | 8 |
| 10.155.0.1 - 0 | 266 | 266 | 9 | 19 | 76 | 12 |
| 68.6.9.236 - 0 | 266 | 266 | 10 | 20 | 106 | 12 |
| 100.120.108.18 - 0 | 266 | 266 | 11 | 25 | 78 | 40 |
| 68.1.4.254 - 0 | 266 | 266 | 14 | 27 | 106 | 20 |
| ae9.cr4-lax1.ip4.gtt.net - 0 | 266 | 266 | 15 | 28 | 91 | 28 |
| ae2.cr3-lax2.ip4.gtt.net - 0 | 266 | 266 | 15 | 29 | 104 | 30 |
| ip4.gtt.net - 1 | 262 | 261 | 0 | 27 | 76 | 23 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.32 - 1 | 262 | 261 | 0 | 55 | 94 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Bottiger

Administrator
That is an issue with your router. The ping spike starts at 10.155.0.1 which is inside your own network as you can see with the worst ping of 76.