Seminal Inhalation

Legendary Skial King
Contributor
Summary Bottiger's Idle High Ping

Detailed Explanation
Over the past week, me and others ping have been more than double the usual on the server. Ping is normal on non-Skial servers. Ping for me usually sticks around 40-60. The past week its been 100-130.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys32087 - 0 | 83 | 83 | 2 | 6 | 35 | 8 |
| 10.155.0.1 - 0 | 83 | 83 | 11 | 16 | 53 | 16 |
| 68.6.9.236 - 0 | 83 | 83 | 11 | 18 | 67 | 17 |
| 100.120.108.18 - 0 | 83 | 83 | 12 | 20 | 67 | 25 |
| 68.1.4.254 - 0 | 83 | 83 | 16 | 23 | 67 | 25 |
| ae9.cr4-lax1.ip4.gtt.net - 0 | 83 | 83 | 14 | 24 | 76 | 25 |
| ae9.cr3-lax2.ip4.gtt.net - 2 | 79 | 78 | 0 | 27 | 117 | 25 |
| ip4.gtt.net - 2 | 79 | 78 | 0 | 26 | 117 | 19 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.32 - 0 | 83 | 83 | 116 | 122 | 149 | 124 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Seminal Inhalation

Legendary Skial King
Contributor
Same thing happening in TRADE/US


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys32087 - 0 | 72 | 72 | 1 | 6 | 30 | 3 |
| 10.155.0.1 - 0 | 72 | 72 | 10 | 17 | 54 | 13 |
| 68.6.9.236 - 0 | 72 | 72 | 10 | 17 | 54 | 13 |
| 100.120.108.18 - 0 | 72 | 72 | 10 | 21 | 54 | 13 |
| 68.1.4.254 - 2 | 68 | 67 | 15 | 25 | 64 | 18 |
| ae9.cr4-lax1.ip4.gtt.net - 0 | 72 | 72 | 15 | 26 | 49 | 21 |
| ae2.cr3-lax2.ip4.gtt.net - 2 | 68 | 67 | 16 | 26 | 75 | 24 |
| ip4.gtt.net - 0 | 72 | 72 | 15 | 23 | 46 | 21 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.30 - 2 | 68 | 67 | 114 | 121 | 140 | 114 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider