Hulio

Mildly Menacing Medic
Contributor
I have had a problem for the last few days with these servers. This is the MTR for dustbowl (us)

Thank you.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dynamic-76.72.198.3.tvscable.com - 0 | 75 | 75 | 7 | 8 | 13 | 7 |
| dynamic-68-64-127-66.tvscable.com - 9 | 56 | 51 | 0 | 9 | 31 | 9 |
| dynamic-68-64-127-11.tvscable.com - 47 | 28 | 15 | 0 | 27 | 52 | 26 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| 100ge1-1.core2.chi1.he.net - 75 | 20 | 5 | 0 | 32 | 34 | 34 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.12 - 0 | 75 | 75 | 238 | 242 | 275 | 243 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Bottiger

Administrator
Thank you for your report. Your ISP is connecting through he.net which has poor connectivity and connecting to our router in singapore.

I have tried to block HE there, but was not able to succeed. We have turned off the router there for now, but we do not know if this is a viable long term solution, so you may wish to contact your ISP to switch off HE.
 

Hulio

Mildly Menacing Medic
Contributor
Hello, this problem has returned. I understand this may be mostly or entirely due to my ISP. I am posting again to see how I can explain to my ISP (possibly one of the worst ISPs to exist) about this problem and how I can ask them to fix on their end? Here is my latest MTR if that helps. Dustbowl(US)

Thank you.



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dynamic-76.72.198.3.tvscable.com - 11 | 46 | 41 | 7 | 12 | 49 | 10 |
| dynamic-68-64-127-66.tvscable.com - 23 | 35 | 27 | 0 | 13 | 47 | 7 |
| dynamic-68-64-127-11.tvscable.com - 32 | 29 | 20 | 0 | 28 | 63 | 26 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| 100ge1-2.core1.ash1.he.net - 64 | 19 | 7 | 0 | 47 | 76 | 36 |
| 100ge1-1.core2.chi1.he.net - 93 | 14 | 1 | 0 | 31 | 31 | 31 |
| 100ge14-2.core1.msp1.he.net - 93 | 14 | 1 | 0 | 41 | 41 | 41 |
| 100ge11-2.core1.sea1.he.net - 11 | 46 | 41 | 0 | 77 | 111 | 72 |
| 100ge11-2.core1.tyo1.he.net - 87 | 15 | 2 | 0 | 172 | 191 | 191 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.12 - 0 | 66 | 66 | 238 | 241 | 291 | 239 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dynamic-76.72.198.3.tvscable.com - 0 | 81 | 81 | 7 | 13 | 48 | 7 |
| dynamic-68-64-127-66.tvscable.com - 7 | 66 | 62 | 0 | 9 | 51 | 51 |
| dynamic-68-64-127-11.tvscable.com - 49 | 29 | 15 | 0 | 27 | 38 | 28 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.12 - 0 | 81 | 81 | 238 | 243 | 280 | 239 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Bottiger

Administrator
Our host asked us to turn this route back on, so GTT can see the problem and allow us to disconnect from HE Singapore.

They usually take several days to do something about it so please be patient or they will not do anything about it.

If you can't wait, I would suggest picking up a random vpn for a few dollars to use temporarily.
 
Last edited: