Breeze

Notably Dangerous Demo-Knight
In the last couple of days, my ping went from 15 to 180+ on the servers I usually play on.
The problem is not on my side, other servers (UGC etc.) are still around ping 15 for me
Here is the winmtr:
1702694716930.png

something is going wrong in the middle there
 
  • Like
Reactions: Aeon

Breeze

Notably Dangerous Demo-Knight
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 62 | 62 | 0 | 0 | 3 | 0 |
| 195-190-228-88.fixed.kpn.net - 0 | 62 | 62 | 5 | 5 | 11 | 5 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 63.218.65.13 - 0 | 62 | 62 | 8 | 9 | 11 | 9 |
| Bundle-Ether45.br04.sea01.pccwbtn.net - 0 | 62 | 62 | 163 | 163 | 165 | 163 |
| 63-220-192-226.static.pccwglobal.net - 0 | 62 | 62 | 165 | 170 | 206 | 166 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.10 - 0 | 62 | 62 | 172 | 173 | 220 | 173 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
  • Like
Reactions: Aeon