Zeo

TF2 Admin
Contributor
I'm having issues only with dustbowl and getting long periods of random lag spikes.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 100 | 24122 | 55 | 3 | 37 | 269 | 47 |
| 10.159.0.1 - 100 | 24101 | 60 | 9 | 37 | 261 | 73 |
| 68.6.14.96 - 100 | 24154 | 60 | 10 | 37 | 187 | 89 |
| 100.120.108.12 - 100 | 24186 | 55 | 9 | 40 | 271 | 48 |
| 68.1.4.254 - 100 | 24185 | 55 | 14 | 47 | 275 | 50 |
| ae9.cr4-lax1.ip4.gtt.net - 100 | 24203 | 60 | 14 | 44 | 266 | 78 |
| ae9.cr3-lax2.ip4.gtt.net - 100 | 24181 | 60 | 13 | 42 | 199 | 92 |
| ip4.gtt.net - 100 | 24186 | 55 | 13 | 45 | 285 | 50 |
| No response from host - 100 | 6811 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6850 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6827 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6815 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6876 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.12 - 100 | 24197 | 55 | 40 | 72 | 300 | 77 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:

Zeo

TF2 Admin
Contributor
I'm having problems getting mtr to work on my macbook m1 ever since I got it a couple months back so I just did a simple traceroute instead.

1 192.168.0.1 (192.168.0.1) 14.662 ms 20.766 ms 5.829 ms

2 10.159.0.1 (10.159.0.1) 27.874 ms 19.222 ms 24.306 ms

3 68.6.14.96 (68.6.14.96) 20.126 ms 21.352 ms 80.751 ms

4 100.120.108.12 (100.120.108.12) 21.672 ms 40.353 ms 18.744 ms

5 68.1.4.254 (68.1.4.254) 18.767 ms 25.895 ms 51.287 ms

6 ae9.cr4-lax1.ip4.gtt.net (209.120.139.37) 24.005 ms 24.681 ms 46.741 ms

7 ae9.cr3-lax2.ip4.gtt.net (89.149.141.105) 21.722 ms 21.146 ms 22.966 ms

8 ip4.gtt.net (76.74.41.90) 55.158 ms 19.949 ms 22.532 ms

9 * * *

10 * * *

11 * * *

12 * * *

13 * * *

14 * * *

15 * * *

16 * * *

17 * * *

18 * * *

19 * * *

20 * * *

21 * * *

22 * * *

23 * * *

24 * * *

25 * * *

26 * * *

27 * * *

28 * * *

29 * * *

30 * * *

31 * * *

32 * * *

33 * * *
 
Last edited:

Zeo

TF2 Admin
Contributor
I actually got it to work. Just had to duplicate the terminal, make it open by default with rosetta and install brew on that. For anyone who has trouble with certain brew packages.

Host
Loss% Snt Last Avg Best Wrst StDev

1. 10.159.0.1 0.0% 28 15.2 19.0 6.5 32.0 6.6

192.168.0.1

2. 10.159.0.1 0.0% 27 16.2 20.7 11.0 45.8 7.2

3. 68.6.14.96 0.0% 27 17.6 22.8 11.3 102.8 16.9

4. 100.120.108.12 0.0% 27 13.0 21.4 12.5 49.7 8.5

5. 68.1.4.254 0.0% 27 19.0 23.6 16.6 72.6 10.4

6. ae9.cr4-lax1.ip4.gtt.net 0.0% 27 20.6 25.8 17.1 49.1 9.1

7. ae9.cr3-lax2.ip4.gtt.net 0.0% 27 20.2 25.5 16.9 51.1 8.9

8. ip4.gtt.net 0.0% 27 16.6 24.3 16.6 41.8 6.4

9. (waiting for reply)

10. (waiting for reply)

11. (waiting for reply)

12. (waiting for reply)

13. (waiting for reply)

14. 91.216.250.12 0.0% 27 44.4 49.2 43.5 64.4 5.8