Homosexual Cocaineaddictus

Somewhat Threatening Sniper
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.210.176.1 - 0 | 64 | 64 | 6 | 9 | 26 | 9 |
| 58.160.248.1 - 2 | 60 | 59 | 0 | 10 | 24 | 7 |
|bundle-ether4.win-edge901.melbourne.telstra.net - 9 | 49 | 45 | 0 | 9 | 16 | 8 |
| aap1604794.lnk.telstra.net - 6 | 52 | 49 | 0 | 11 | 30 | 10 |
| po8.mburndist01.aapt.net.au - 9 | 48 | 44 | 0 | 22 | 52 | 25 |
| te2-1-110.mburndist02.aapt.net.au - 19 | 37 | 30 | 0 | 20 | 29 | 18 |
| bu12.AU-VI-COLL-COR-01.aapt.net.au - 71 | 17 | 5 | 0 | 21 | 26 | 19 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| po11.sglebdist01.aapt.net.au - 12 | 45 | 40 | 0 | 21 | 30 | 24 |
| bu11.sglebcore01.aapt.net.au - 71 | 17 | 5 | 0 | 20 | 21 | 20 |
| gi3-0-3025.nSYDNpe05.aapt.net.au - 40 | 25 | 15 | 0 | 22 | 32 | 26 |
|59-100-201-110.syd.static-ipl.aapt.com.au - 19 | 37 | 30 | 0 | 21 | 32 | 29 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| ae-15.r20.sydnau02.au.bb.gin.ntt.net - 39 | 26 | 16 | 0 | 21 | 31 | 24 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.13 - 0 | 64 | 64 | 295 | 298 | 322 | 295 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


it happened again :(