goople glop

Mildly Menacing Medic
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.16.1.254 - 0 | 61 | 61 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
|207-47-191-249.ngai.static.sasknet.sk.ca - 0 | 61 | 61 | 1 | 7 | 11 | 4 |
| 142.165.120.138 - 0 | 61 | 61 | 31 | 32 | 35 | 34 |
| v716.core1.tor1.he.net - 0 | 61 | 61 | 30 | 35 | 56 | 54 |
| 100ge14-2.core1.nyc4.he.net - 0 | 61 | 61 | 40 | 42 | 55 | 42 |
| 100ge7-1.core1.lon2.he.net - 0 | 61 | 61 | 106 | 108 | 131 | 108 |
| 185.1.104.110 - 0 | 61 | 61 | 107 | 111 | 173 | 108 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| 5.253.114.170 - 0 | 61 | 61 | 108 | 112 | 165 | 110 |
| 91.216.250.11 - 0 | 61 | 61 | 138 | 140 | 143 | 139 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This issue applies to all Skial servers just using this one as an example. My ping used to be around 70 (even though the browser said 40) and has recently doubled to around a stable 140. Happened about 2 days ago.