Lord Pootis

Uncharitable Spy
Contributor
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 49 | 49 | 0 | 0 | 0 | 0 |
| 10.240.165.153 - 0 | 49 | 49 | 7 | 10 | 21 | 14 |
| ubr203-ge1-0-1.cmts.rmsynj.cv.net - 0 | 50 | 50 | 7 | 10 | 21 | 11 |
| ool-4353e69a.dyn.optonline.net - 0 | 49 | 49 | 8 | 11 | 25 | 11 |
| rtr8.mhe.whplny.cv.net - 0 | 49 | 49 | 8 | 11 | 22 | 10 |
| 64.15.3.118 - 0 | 49 | 49 | 11 | 13 | 28 | 12 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| 91.216.250.17 - 20 | 30 | 24 | 0 | 169 | 195 | 195 |
|________________________________________________|______|______|______|______|______|______|

This problem began yesterday and persists. I get normal ping from every other server, including other Skial servers, and I'm not experiencing packet loss. The server is completely unplayable.
 
Last edited:

Bottiger

Administrator
Ok never mind I got someone else from optimum to do a traceroute and it also looks the same. It seems like a problem with optimum online especially if its only with 1 IP so I would suggest you contact them. If it was our problem, you would experience high ping on any ip in the 91.216.250.x range.

traceroute to 91.216.250.17 (91.216.250.17) 64 hops max, 76 byte packets
1 192.168.0.2 (192.168.0.2) [AS???] 0.936 ms 0.504 ms 0.46 ms
2 10.240.172.73 (10.240.172.73) [AS???] 8.08 ms 7.694 ms 7.753 ms
3 67.59.233.70 (67.59.233.70) [AS???] 8.335 ms 7.779 ms 8.178 ms
4 ool-4353f084.dyn.optonline.net (67.83.240.132) [AS6128] 10.164 ms 10.841 ms 10.157 ms
5 67.59.251.68 (67.59.251.68) [AS???] 10.426 ms 10.94 ms 10.479 ms
6 nycmny830sw.cv.net (65.19.113.3) [AS???] 12.027 ms 12.195 ms 12.124 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 91.216.250.17 (91.216.250.17) [AS208810] 54.34 ms 50.886 ms 53.592 ms