Lumbercrack

Scarcely Lethal Noob
Interestingly, I can ping them okay, but none of the EU servers are appearing in the Steam server browser.

I have tried to run mtr against the 2fort EU (non +) server. Details as follows:

Here is the mtr output from my personal ISP:

Code:
$ mtr --report 137.74.91.217
Start: 2020-11-22T20:24:42+0000
HOST: aaron-pc                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- .                          0.0%    10   13.3   5.6   1.9  13.3   3.2
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- 192.168.213.21             0.0%    10   32.8  29.1  21.5  36.9   5.8
  4.|-- 192.168.213.22             0.0%    10   35.7  32.4  20.5  52.9   9.1
  5.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  6.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  7.|-- 63.130.105.130             0.0%    10   34.1  35.7  26.8  51.0   8.2
  8.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  9.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- be103.gra-g1-nc5.fr.eu     0.0%    10   40.2  39.4  32.7  52.2   5.9
 13.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- be50-5.gra-3a-a9.fr.eu     0.0%    10   37.0 105.4  37.0 178.4  56.6
 15.|-- ip217.ip-137-74-91.eu      0.0%    10   37.9  38.7  32.4  51.6   5.5

Same without dns lookup:

Code:
$ mtr --report --no-dns 137.74.91.217
Start: 2020-11-22T20:21:11+0000
HOST: aaron-pc                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.8.1                0.0%    10   12.0  10.7   1.6  30.5  10.7
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- 192.168.213.21             0.0%    10   30.3  52.1  26.2 190.8  50.4
  4.|-- 192.168.213.22             0.0%    10   30.1  40.8  23.2 124.1  29.9
  5.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  6.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  7.|-- 63.130.105.130             0.0%    10   31.4  37.2  28.4  51.9   7.3
  8.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  9.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- 91.121.215.178             0.0%    10   37.9  42.1  34.3  51.3   5.3
 13.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- 37.187.231.86              0.0%    10  164.7  90.4  34.7 173.7  59.3
 15.|-- 137.74.91.217              0.0%    10   42.6  50.5  36.7  72.8  13.3

And here is the output from my work ISP:

Code:
$ mtr --report 137.74.91.217
Start: 2020-11-22T20:23:35+0000
HOST: aaron-pc                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 4gee.wifi                  0.0%    10    1.3   1.0   0.5   1.5   0.4
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- 10.248.28.73               0.0%    10   27.0  27.5  17.7  70.7  15.7
  4.|-- 10.124.72.167              0.0%    10   21.1  27.8  17.3  67.2  14.7
  5.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  6.|-- 10.247.89.1                0.0%    10   18.5  27.4  18.0  52.2  11.7
  7.|-- 10.124.72.154             20.0%    10   37.8  32.7  19.9  49.3  11.0
  8.|-- 87.237.20.118              0.0%    10   31.9  26.6  18.4  44.3   8.9
  9.|-- 87.237.20.67               0.0%    10   23.8  30.0  21.2  57.5  12.1
 10.|-- sw1.tc.lon.ovh.net         0.0%    10   26.5  31.1  21.6  63.4  12.8
 11.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 13.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- be103.gra-g1-nc5.fr.eu     0.0%    10   24.3  29.1  23.0  46.2   7.8
 15.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- be50-5.gra-3b-a9.fr.eu     0.0%    10  107.2  42.0  24.2 107.2  26.0
 17.|-- ip217.ip-137-74-91.eu      0.0%    10   26.7  28.0  22.5  45.0   6.3

And the same without dns lookup:

Code:
$ mtr --report --no-dns 137.74.91.217
Start: 2020-11-22T20:22:40+0000
HOST: aaron-pc                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%    10    0.7   1.4   0.7   2.0   0.4
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- 10.248.28.73               0.0%    10   39.1  29.1  22.4  39.1   4.9
  4.|-- 10.124.72.167              0.0%    10   31.8  23.4  18.9  31.8   3.9
  5.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  6.|-- 10.247.89.1                0.0%    10   18.6  23.8  18.6  32.6   5.4
  7.|-- 10.124.72.154              0.0%    10   28.9  30.3  20.9  45.1   8.2
  8.|-- 87.237.20.118              0.0%    10   21.0  24.7  20.4  33.6   4.5
  9.|-- 87.237.20.67               0.0%    10   57.0  36.7  20.4  59.3  14.1
 10.|-- 195.66.224.220             0.0%    10   41.2  35.3  20.9  68.9  14.1
 11.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 13.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- 91.121.215.178             0.0%    10   53.8  35.0  25.8  53.8  11.3
 15.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 37.187.231.90              0.0%    10   27.7  34.4  26.0  50.1   8.5
 17.|-- 137.74.91.217              0.0%    10   36.4  34.8  24.8  45.3   5.8

Any thoughts? :)
 

Bottiger

Administrator
Run wireshark and send me the results. If you can ping them but can't connect to them from 2 different networks then its probably a firewall on your laptop.
 

Lumbercrack

Scarcely Lethal Noob
Sure, I'm a bit of a novice with wireguard but I suppose I should filter these results to `ip.addr == 137.74.91.217`.

I see this in the log when listing my favorite servers (which would normally contain 2fort EU):

Code:
No.    Time    Source    Destination    Protocol    Length    Info
3367    170.706011529    192.168.8.117    137.74.91.217    UDP    1242    43355 → 27015 Len=1200
4154    175.057029462    192.168.8.117    137.74.91.217    UDP    1242    41442 → 27015 Len=1200
4202    175.370446699    192.168.8.117    137.74.91.217    UDP    1242    41442 → 27016 Len=1200

I'm running Manjaro on this machine with firewall disabled, and the router has no firewall rules active. I'll try out a fresh Windows installation to see if I get the same issues, too.

Update: the servers are there on Windows. Hmm, confusing.
 
Last edited:

Lumbercrack

Scarcely Lethal Noob
I just tried the server browser in an Ubuntu VM from my host (the host is the one exhibiting the issue) and I could see the server fine. I think I will just reinstall the game on the host and see what happens.
 

Lumbercrack

Scarcely Lethal Noob
The reinstall didn't help unfortunately. I am keen to provide the wireguard info that you need but I'm not sure how to go about exporting it for you.
 

Lumbercrack

Scarcely Lethal Noob
Here's an interesting discovery.. I can connect to another skial server, then follow the menu (option 2) to get connected to the EU server. It just won't show in the server browser, though the other regions do just fine.
 

Lumbercrack

Scarcely Lethal Noob
I completely removed everything from ~/.local/share/Steam and started everything from scratch. The servers appear again now :)
 

Bottiger

Administrator
Sure, I'm a bit of a novice with wireguard but I suppose I should filter these results to `ip.addr == 137.74.91.217`.

I see this in the log when listing my favorite servers (which would normally contain 2fort EU):

Code:
No.    Time    Source    Destination    Protocol    Length    Info
3367    170.706011529    192.168.8.117    137.74.91.217    UDP    1242    43355 → 27015 Len=1200
4154    175.057029462    192.168.8.117    137.74.91.217    UDP    1242    41442 → 27015 Len=1200
4202    175.370446699    192.168.8.117    137.74.91.217    UDP    1242    41442 → 27016 Len=1200

I'm running Manjaro on this machine with firewall disabled, and the router has no firewall rules active. I'll try out a fresh Windows installation to see if I get the same issues, too.

Update: the servers are there on Windows. Hmm, confusing.

You ran a beta version of Steam which pads connection requests to 1200 bytes. According to Valve, some bad firewalls block those packets.

To fix this, remove yourself from Steam Beta.