CarterTHC

Somewhat Threatening Sniper
Contributor
Summary:
Skial 2Fort+ | US 1 CTF 91.216.250.10 Server Latency Issues
Details:
Skial,

Below are my MTR results for the Skial 2Fort+ | US 1, ctf_2fort Server IP = 91.216.250.10
Each time I join my ping is more than double what it used to be. When I join the Skial 2Fort+ | LA Server my ping is normal. Thank you for your help.
CarterTHC

MTR Results for 91.216.250.10
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 303 | 303 | 0 | 0 | 5 | 0 |
| 96.120.86.165 - 0 | 303 | 303 | 7 | 10 | 20 | 10 |
| 162.151.83.37 - 0 | 303 | 303 | 8 | 11 | 40 | 10 |
|ae-41-ar01.sacramento.ca.ccal.comcast.net -
0 | 303 | 303 | 12 | 17 | 59 | 15 |
|be-36411-cs01.sunnyvale.ca.ibone.comcast.net -
0 | 303 | 303 | 16 | 19 | 29 | 22 |
|be-3102-pe02.529bryant.ca.ibone.comcast.net -
0 | 303 | 303 | 16 | 19 | 26 | 20 |
| 66.208.229.78 - 0 | 303 | 303 | 15 | 18 | 35 | 20 |
| ae9.francoforte73.fra.seabone.net -
0 | 303 | 303 | 165 | 171 | 202 | 191 |
| clouvider.francoforte73.fra.seabone.net -
0 | 303 | 303 | 154 | 158 | 216 | 156 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| 91.199.118.114 - 0 | 303 | 303 | 163 | 168 | 232 | 170 |
| 91.216.250.10 - 0 | 303 | 303 | 164 | 166 | 174 | 169 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider​
 

CarterTHC

Somewhat Threatening Sniper
Contributor
Below is an updated MTR. Ping is still double normal speed. Please let me know if you need anything else. Thanks!

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 106 | 106 | 0 | 0 | 4 | 0 |
| 96.120.86.165 - 0 | 106 | 106 | 8 | 10 | 20 | 15 |
| 162.151.83.37 - 0 | 106 | 106 | 8 | 12 | 43 | 11 |
|ae-41-ar01.sacramento.ca.ccal.comcast.net - 0 | 106 | 106 | 13 | 21 | 51 | 13 |
|be-36411-cs01.sunnyvale.ca.ibone.comcast.net - 0 | 106 | 106 | 16 | 20 | 28 | 21 |
|be-3102-pe02.529bryant.ca.ibone.comcast.net - 0 | 106 | 106 | 16 | 19 | 28 | 19 |
| 66.208.229.78 - 0 | 106 | 106 | 17 | 19 | 32 | 19 |
| ae9.francoforte73.fra.seabone.net - 0 | 106 | 106 | 166 | 171 | 196 | 167 |
| clouvider.francoforte73.fra.seabone.net - 0 | 106 | 106 | 155 | 161 | 218 | 173 |
| 10.1.10.54 - 0 | 106 | 106 | 156 | 162 | 257 | 160 |
| 91.199.118.114 - 0 | 106 | 106 | 163 | 169 | 229 | 166 |
| 91.216.250.10 - 0 | 106 | 106 | 162 | 165 | 170 | 163 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider